STPV manufactures Post Mix Cylinders / Postmix Kegs. These vessels are versatile solution for low pressure applications (working pressure 120psi). Originally designed for beverage systems, they are perfect for home brewing.
These competitively priced stainless steel cylinders are available in the sizes listed below or can be tailor made to individual requirements. The smaller sizes (5L -23L) have a large port on top for easy access and a sturdy rubber or steel base making them a convenient, hygienic vessel for a variety of uses including crop spraying and storing compressed air.
STPV also stock an extensive range of spare parts to suit postmix kegs including ‘o’ rings, gaskets, plugs, fittings, pressure release devices, port covers and bases.
STPV is a distributor for R. R. Taylor’s products.
Features of Post Mix Cylinders:Design pressure 120psi Tanks are supplied with safety valve, dip tube, level tube and all seals Rubber tanks are usually available ex-stock |
Premix/Postmix Kegs
Capacity | Height | Diameter | Part Number |
5 LITRE | 243mm | 216mm | HPR054R |
9 LITRE | 352mm | 216mm | HPR094R |
18 LITRE | 605mm | 216mm | HPR184R |
20 LITRE | 670mm | 216mm | HPR204R |
23 LITRE | 748mm | 216mm | HPR234R |
Larger Tanks with Postmix inlet / outlet & 2″BSP Screwed Bung
Capacity | Height | Diameter | Part Number | Rubber Base |
45 LITRE | 564mm | 360mm | HSP0145 | N/A |
65 LITRE | 764mm | 360mm | HSP0165 | N/A |
106 LITRE | 1179mm | 360mm | HSP1106 | N/A |
- – Rubber based tanks (216 diameter only) are normally available ex stock. However steel based units are made to order only and
are subject to a lead time of four to six weeks. - – Tanks are supplied with safety valve, dip tube, level tube and all seals.
- – Gas & liquid plugs (posts) can be purchased individually.
Parts
Item | Part # | Description | Diagram |
1 | 5R 10 | DIP TUBE GASKET (NITRILE) | |
2 | 7 T | DIP TUBE | |
3 | 5W 25 | POLYURETHANE WASHER | |
4 | 1T 28 | BALL LOCK LIQUID PLUG (OPTIONAL BAYONET PLUG) | |
5 | 5R 68 | GAS / LIQUID PLUG `O’ RING | |
6 | 7T 74 | LEVEL TUBE | |
7 | 1T 26 | BALL LOCK GAS PLUG (OPTIONAL BAYONET PLUG) | |
8 | 1S 14 | PRESSURE RELIEF VALVE 120 PSI | |
9 | 5R 62 | COVER `O’ RING SEAL (NITRILE) | |
10 | 9B 10 | BAIL FOOT CAP | |
11 | 9B18 | COVER BAIL ASSEMBLY | |
12 | 5R 99 | MOULDED RUBBER BASE (OPTIONAL STEEL BASE) | |
13 | DP-V21596 | DATA PLATE |
Spare Parts to suit Premix / Postmix Cylinders
Part # | Description |
1S08 | Poppet Valve |
1S10 | 90 psi pressure release valve |
1S14 | 120 psi pressure release valve |
1S15 | Adaptor for H401S14 to suit 1/4″ (m) fitting |
1S16 | Adaptor for H401S10 |
IT20 | Gas Plug (bayonet lock) |
IT22 | Liquid Plug (bayonet lock) |
IT26 | Gas Plug (ball lock) |
IT28 | Liquid Plug (ball lock) |
3S30 | Gas disconnect (bayonet lock) 6mm tail, 2 pin, White |
3S36 | Liquid disconnect (bayonet lock) 6mm tail, 3 pin, Black |
3S32 | Gas disconnect (ball lock) 6mm tail, White |
3S38 | Liquid disconnect (ball lock) 6mm tail, Black |
- – STPV also supply 10mm & 12mm tails
Spare parts for the above plugs & disconnects
Part # | Description |
7T58 | 5 Litre dip Tube (Liquid Tube) |
7T60 | 9 Litre dip Tube (Liquid Tube) |
7T62 | 18 Litre dip Tube (Liquid Tube) |
7T63 | 20 Litre dip Tube (Liquid Tube) |
7T64 | 23 Litre dip Tube (Liquid Tube) |
7T67 | 30 Litre dip Tube (Liquid Tube) |
7T68 | 65 Litre dip Tube (Liquid Tube) |
7T69 | 45 Litre dip Tube (Liquid Tube) |
7T70 | 106 Litre dip Tube (Liquid Tube) |
7T40 | Level Tube |
1T64 | Premix threaded centre cap /bung |
9B18 | Bail cover assembly (complete with ‘o’ ring & feet) |
5R99 | Rubber base to suit Premix / postmix cylinder |
Spare Parts
Part # | Description |
5R10 | Dip Tube Gasket (NITRILE) |
5V10 | Dip Tube Gasket (Viton Material) |
5R55 | o’ ring to suit 1S14 pressure release valve |
5V55 | o’ ring to suit 1S14 pressure release valve (Viton Material) |
5R62 | Bail cover seal ‘o’ ring (NITRILE) |
5E62 | Bail cover seal ‘o’ ring (EPDM Material) |
5V62 | Bail cover seal ‘o’ ring (Viton Material) |
5R64 | o’ ring to suit premix threaded centre cap (nitrile) |
5E64 | o’ ring to suit premix threaded centre cap (EPDM) |
5V64 | o’ ring to suit premix threaded centre cap (Viton) |
5R66 | Gas / Liquid plug ‘o’ ring (bayonet type) |
5R68 | Gas / Liquid plug ‘o’ ring (ball type) |
5V68 | Gas / Liquid plug ‘o’ ring Viton Material |
5V25 | Viton Washer |
5N25 | Nylon washer |
9B10 | Bail foot cap |
5R19 | Mushroom washer |